Participating Courses
View participating courses near you by zooming or scrolling directly on the map or using the filters located below. When using the SEARCH NEAR ME option, please ensure you enable location services when prompted.
All courses will offer a minimum of one round of complimentary golf for a child under 16 who is accompanied by a paying adult. However, additional restrictions may apply and therefore it is strongly recommended that you review the course details below before booking your round at a participating course.
Find Courses
Facility | Phone | Details | |
---|---|---|---|
Amberwood Village Golf & Country Club | Month of July, 1 Junior free under the age of 16 with one paying adult. | ||
Anderson Links Golf & Country Club | Anderson Links Golf & Country Club will be offering one free round of golf to youth 15 and under who are accompanied by a paying adult during the month of July. | ||
Archie's Family Golf Centre | Kids play free when accompanied by an adult green fee player. | ||
Balmoral Golf Course | |||
Batteaux Creek Golf Club | In accordance with GolfNorth arrangements | ||
Bay of Quinte Golf and Country Club | So one junior 16 or younger can play for free with the full payment of one adult. Power cart rentals are extra for Juniors and Adults. | ||
Bellmere Winds Golf Club | We would love to be part of this program | ||
Blue Devil Golf Club | 403-932-6453 |
Kids golf free with regular paying adult - July 4-8, anytime - July 9-10 after 3pm. *Not valid for Lil Devil course. |
|
Blue Ocean Golf Club | Juniors 16 and younger play free with paying adult after 11am. | ||
Bowden Hi-Way Golf Course | From July 3rd - 9th junior golfers age 17 and under golf for free with a paying adult. | ||
Canadian Golf & Country Club | Valid 7 days a week after 1pm with a paid adult. 1 free kid round with each paid adult. | ||
Cardinal Golf Club | Simply a free round of golf for a junior with a paid adult. Junior must be 17 and under. Mon - Friday Anytime and after 12pm on Weekends | ||
Cedar Hill Municipal Golf Course | |||
Centennial Park Golf Centre | 416-620-1392 | Every Monday from July 3rd - August 28th One child (age 16 or under) plays for free with a paying adult. | |
Cloverdale Links Golf Course | Cloverdale Links Golf Course will be offering one free round of golf to youth 15 and under who are accompanied by a paying adult during the month of July. | ||
Club de Golf Le Parcours du Cerf | |||
Club de Golf St-Zotique | |||
Cooke Municipal Golf Course | Kids 16+under play free with a paying Adult for the month of July. | ||
Copper Point Golf Club | Kids 16 and Under play FREE on The Point Course and The Ridge Course during Take a Kid to the Course week. Kids 16 and Under play FREE on The Ridge Course all year long with a paying adult. | ||
Copper Point Golf Club | Kids 16 and Under play FREE on The Point Course and The Ridge Course during Take a Kid to the Course week. Kids 16 and Under play FREE on The Ridge Course all year long with a paying adult. | ||
Cottonwood Golf Course | |||
Crumlin Creek 12 Hole Golf Club | 519-857-4646 | ||
Deer Park Golf Course | |||
Dufferin Glen Golf Club | |||
Elbow Springs Golf Club | |||
Emerald Links Golf & Country Club | Emerald Links Golf & Country Club will be offering one free round of golf to youth 15 and under who are accompanied by a paying adult during the month of July. | ||
Falcon Lake Golf Course |
Kids 16 and under golf free with a paying adult Monday to Wednesday from 1pm to 4pm. Valid for July & August. |
||
Falcon Ridge Golf Club | 1 child is free if accompanied by a paying adult after 1pm daily during Take a kid to the course week ! | ||
FireRock Golf Club | juniors can play for free with paying adult daiy in during twilight time. | ||
Glacier Greens Par 3 Golf Course | |||
Golf Le Sélect | 450-562-0961 | ||
Greensmere Golf & Country Club | |||
Harbour View Golf Course |
July 4-10, kids 16 and under golf free with a paying adult all day. Kids 16 and under golf free with a paying adult after 3pm all season long!
|
||
Harmony Creek Golf Centre | No restrictions | ||
Hazelmere Golf & Tennis Club | |||
HeatherGlen Golf Course | Kids golf free with regular paying adult - July 4-8, anytime - July 9-10 after 3pm. | ||
Hecla Lakeview Resort |
Kids 16 and under golf free with a paying adult Monday to Wednesday from 1pm to 4pm. Valid for July & August. |
||
Henderson Lake Golf Club | Junior free with paying adult, no restrictions | ||
Highland Pacific Golf | July 4th-17th | ||
Joanne Goulet Golf Club | |||
Kedron Dells Golf Course | Juniors play for Free with a paying Adult, Weekdays after 12 pm and Weekends after 2 pm. Available for the entire Golf Season. | ||
Kenora Golf & Country Club | Players must book tee time in advance and play after 2:00 pm. Dates as advertised with program. | ||
La Broquerie Golf | Kids (15 & under) golf free with a paying adult. Anytime, all season. No restrictions! | ||
Lakeview Golf Course | |||
Langley Golf and Banquet Centre | |||
Langley Golf and Banquet Centre | |||
Links at the Lake |
Kids 16 and under golf free with a paying adult Monday to Wednesday from 1pm to 4pm. Valid for July & August. |
||
Lorette Golf Course | |||
Lynbrook Family Golf Centre | 519-942 2154 | ||
Madawaska Golf Course | Juniors must be accompanied by adult. Eligible to play on Sumac Grove anytime month of July. Also Eligible to play on Twisted Pines after 12pm until July 12th. | ||
Merry-Hill Golf Club | Contact course for program restrictions | ||
Metcalfe Golf Club | 613-821-3673 | From July 4th-10th, we are pleased to offer FREE golf to kids under the age of sixteen who are accompanied by a playing adult. This offer will apply to the 9 hole course anytime and after 1pm on the 18 hole course. After this program ends, please view our packages above, or juniors receive 25% off regular rates | |
Michaelbrook Golf Club | We will offer free golf for juniors with a paying adult and a "Welcome to Golf" package (ball, tee, junior glove) | ||
Murray Golf Course | |||
Muskoka Highlands Golf Links | 705-646-1060 | None | |
Norfolk Golf & Country Club | We provide Take a Kid to the Course for the week of July 4-10. | ||
Paradise Valley Golf Course | |||
Pike Lake Golf Centre Limited | |||
Pitt Meadows Golf Club | Juniors play Free with paying adult after 2pm. No access Wednesday, July 6th. | ||
Puslinch Lake Golf Course | |||
Quarry Oaks Golf Course | Quarry Oaks is offer Juniors age 16 & under FREE golf when accompanied by a paying adult from July 3rd to July 28th anytime on weekdays only. | ||
Rainbow Ridge Golf Course | |||
Sawmill Golf Course | We are offering free golf to kids under age 16 with a paying adult from July 4 - 10 (after 3pm). | ||
Serenity Golf Club | 403-936-2008 |
Kids golf free with regular paying adult - July 4-8, anytime - July 9-10 after 3pm. |
|
Shadow Mountain Golf Community | 250-426-3306 | We host this program for the whole month of July. | |
Shadow Ridge Golf Club | Same as as last year | ||
Somerhill Golf Club | |||
South Port Golf Course | |||
Springview Farm Golf Course | 519-443-0589 | ||
Spur Valley Greens | 9 Holes - par 33 | ||
Sun Peaks Resort LLP | Kids 16 & under play for FREE with paying adult. July 3-7 anytime, July 8-9 after 12pm. Power cart extra.*One junior per paying adult* Sun Peaks Golf Course offers kids 12 & under play for free all season Monday-Thursday with paying adult | ||
Swaneset Bay Resort & Country Club | |||
The Fairmont Banff Springs Golf Club |
Tunnel Mountain Nine course only from July 4th to July 10th inclusive. Kids under 16 play for free with a paying adult. No kids under 16 will be allowed to drive a power cart. |
||
The Links of GlenEagles Golf Course | Kids golf free with regular paying adult - July 4-8, anytime - July 9-10 after 3pm. | ||
The Meadows Golf & Country Club | Kids play free, except Saturday and Sunday morning before 12pm. Free pull carts, Kids ride free with paid adult 1/2 power cart. | ||
Thunderbird Golf Course | 9 holes, par 3 golf course. | ||
Timber Run Golf & Country Club | Kids under 16 golf free with a paying adult all season log! | ||
Tor Hill Golf Course | |||
Tumbler Ridge Golf & Country Club | Tee times required. Contact course for more information. | ||
Tuxedo Golf Course |
Offer #1- From July 4th – 10th Kids 16 and under play free (Mon-Fri anytime, Weekends and Holidays after 2pm) with the purchase of an Adult or Senior rate green fee. 1 child per paid Adult or Senior. Offer #2 – From July 4th – 10th Kids 16 and under play free mini-golf available anytime with the purchase of an Adult or Senior mini-golf fee. 1 child per paid Adult or Senior. |
||
Wakaw Lake Regional Park Golf Course | 306-233-4644 | Promotion will be extended to July 14, 2023 and includes free club rentals for junior golfers. | |
Waterton Lakes Golf Course | 403-859-2114 |
Kids 16 and under golf free with a paying adult Monday to Wednesday from 1pm to 4pm. Valid for July & August. |
|
Westwood Plateau Executive 12-Hole Course | From July 4-10, junior golfers will have free access to holes 1-3 after 6:30pm at no charge when accompanied by a parent. | ||
White Squirrel Golf Club | |||
Wolf Run Golf Club | After 3 anyday | ||
Woodside Golf Course | Monday to Thursday (after 1:00pm) Friday to Sunday (after 4:00pm) | ||
Yellowknife Golf Club | |||
There are no results for that search. |